
Founded: 29 November 1899
Owners: Club Members
Stadium: Camp Nou
About
Barcelona have been dominating in the European circuits for the last few decades. The La Liga giants have added numerous trophies to their cabinets and have been one of the most consistent Spanish teams in all competitions.
They have a unique structure as the club doesn’t have any owner as the registered members own the club. The members select the board members and president who has a term of six years.
Joan Laporta got elected as the next president and is at the helm of the club and its operations. Recent performances suggested a change was needed and hence Laporta was brought in to cope up with the current situation.
They are one of the richest clubs in the world and have won a staggering 75 trophies since the inception of the club. They have a large number of supporters across the world and also have a vast social media presence.
They have never been relegated from the top tier and still hold the record.
FC Barcelona: Results in La Liga
Year | Results |
1928-29 | Champions |
1929-30 | Runners-up |
1930-31 | 4th |
1931-32 | 3rd |
1932-33 | 4th |
1933-34 | 9th |
1934-35 | 6th |
1935-36 | 5th |
1939-40 | 10th |
1940-41 | 4th |
1941-42 | 12th |
1942-43 | 3rd |
1943-44 | 7th |
1944-45 | Champions |
1945-46 | Runners-up |
1946-47 | 4th |
1947-48 | Champions |
1948-49 | Champions |
1949-50 | 5th |
1950-51 | 4th |
1951-52 | Champions |
1952-53 | Champions |
1953-54 | Runners-up |
1954-55 | Barcelona |
1955-56 | Runners-up |
1956-57 | 3rd |
1957-58 | 3rd |
1958-59 | Champions |
1959-60 | Runners-up |
1960-61 | 4th |
1961-62 | Runners-up |
1962-63 | 6th |
1963-64 | Runners-up |
1964-65 | 6th |
1965-66 | 3rd |
1966-67 | Runners up |
1967-68 | Runners-up |
1968-69 | 3rd |
1969-70 | 4th |
1970-71 | Runners-up |
1971-72 | 3rd |
1972-73 | Runner |
1973-74 | Champions |
1974-75 | 3rd |
1975-76 | Runners-up |
1976-77 | Runners-up |
1977-78 | Runners-up |
1978-79 | 5th |
1979-80 | 4th |
1980-81 | 5th |
1981-82 | Runners-up |
1982-83 | 4th |
1983-84 | 3rd |
1984-85 | Champions |
1985-86 | Runners-up |
1986-87 | Runners-up |
1987-88 | 6th |
1988-89 | Runners-up |
1989-90 | 3rd |
1990-91 | Champions |
1991-92 | Champions |
1992-93 | Champions |
1993-94 | Champions |
1994-95 | 4th |
1995-96 | 3rd |
1996-97 | Runners-up |
1997-98 | Runners-up |
1998-99 | Champions |
1999-2000 | Runners-up |
2000-01 | 4th |
2001-02 | 4th |
2002-03 | 6th |
2003-04 | Runners-up |
2004-05 | Champions |
2005-06 | Champions |
2006-07 | Runners-up |
2007-08 | 3rd |
2008-09 | Champions |
2009-10 | Champions |
2010-11 | Champions |
2011-12 | Runners-up |
2012-13 | Champions |
2013-14 | Runners-up |
2014-15 | Champions |
2015-16 | Champions |
2016-17 | Runners-up |
2017-18 | Champions |
2018-19 | Champions |
2019-20 | Runners-up |
2020-21 | 3rd |
Barcelona have conquered La Liga 26 times since its inception. The Spanish giants dominated the Spanish top tier in the last few years as Lionel Messi himself guided to the title a number of times.
FC Barcelona: Top Scorers in La Liga
Year | Player | Appearances | Goals |
1928-29 | Manuel Parera | 18 | 11 |
1929-30 | Angel Arocha | 13 | 12 |
1930-31 | Angel Arocha | 15 | 16 |
1931-32 | Josep Samitier | 12 | 11 |
1932-33 | Joan Ramon | 15 | 12 |
1933-34 | Martin Vantolra | 17 | 13 |
1934-35 | Josep Escola | 18 | 17 |
1935-36 | Josep Escola | 19 | 13 |
1939-40 | Herrerita | 17 | 9 |
1940-41 | Mariano Martin | 14 | 12 |
1941-42 | Mariano Martin | 23 | 18 |
1942-43 | Mariano Martin | 23 | 30 |
1943-44 | Mariano Martin | 20 | 24 |
1944-45 | Josep Escola | 26 | 16 |
1945-46 | Cesar Rodriguez | 26 | 12 |
1946-47 | Josep Seguer | 11 | 10 |
1947-48 | Cesar Rodriguez | 19 | 19 |
1948-49 | Cesar Rodriguez | 24 | 28 |
1949-50 | Cesar Rodriguez | 23 | 17 |
1950-51 | Cesar Rodriguez | 27 | 29 |
1951-52 | Laszlo Kubala | 19 | 26 |
1952-53 | Moreno | 30 | 22 |
1953-54 | Laszlo Kubala | 28 | 23 |
1954-55 | Laszlo Kubala | 19 | 14 |
1955-56 | Laszlo Kubala | 25 | 14 |
1956-57 | Luis Suarez | 21 | 13 |
1957-58 | Justo Tejada | 28 | 15 |
1958-59 | Evaristo | 23 | 20 |
1959-60 | Eulogio Martinez | 24 | 23 |
1960-61 | Evaristo | 21 | 11 |
1961-62 | Evaristo | 13 | 16 |
1963-64 | Cayetano Re | 8 | 5 |
1964-65 | Cayetano Re | 6 | 4 |
1965-66 | Josep Fuste | 8 | 5 |
1966-67 | Josep Fuste | 26 | 10 |
1967-68 | Jose Zaldua | 24 | 12 |
1968-69 | Jose Zaldua | 24 | 11 |
1969-70 | Carles Rexach | 26 | 7 |
1970-71 | Carles Rexach | 29 | 17 |
1971-72 | Juan Manuel Asensi | 33 | 10 |
1972-73 | Jose Antonio Barrios | 27 | 8 |
1973-74 | Marcial Pina | 32 | 18 |
1974-75 | Manolo Clares | 29 | 10 |
1975-76 | Johan Neeskens | 32 | 12 |
1976-77 | Manolo Clares | 32 | 22 |
1977-78 | Carles Rexach | 22 | 9 |
1978-79 | Hans Krankl | 30 | 29 |
1979-80 | Allan Simonsen | 32 | 10 |
1980-81 | Quini | 30 | 10 |
1981-82 | Quini | 32 | 27 |
1982-83 | Diego Maradona | 20 | 11 |
1983-84 | Marcos Alonso | 34 | 12 |
1984-85 | Steve Archibald | 32 | 15 |
1985-86 | Bernd Schuster | 22 | 10 |
1986-87 | Gary Linekar | 41 | 20 |
1987-88 | Gary Linekar | 36 | 16 |
1988-89 | Julio Salinas | 37 | 20 |
1989-90 | Julio Salinas | 34 | 15 |
1990-91 | Hristo Stoichkov | 24 | 14 |
1991-92 | Hristo Stoichkov | 32 | 17 |
1992-93 | Hristo Stoichkov | 34 | 20 |
1993-94 | Romario | 33 | 30 |
1994-95 | Hristo Stoichkov | 27 | 9 |
1995-96 | Oscar Garcia | 28 | 10 |
1996-97 | Ronaldo | 37 | 34 |
1997-98 | Rivaldo | 34 | 19 |
1998-99 | Rivaldo | 37 | 24 |
1999-2000 | Patrick Kluivert | 26 | 15 |
2000-01 | Rivaldo | 35 | 23 |
2001-02 | Patrick Kluivert | 33 | 18 |
2002-03 | Patrick Kluivert | 36 | 16 |
2003-04 | Ronaldinho | 45 | 22 |
2004-05 | Samuel Eto | 37 | 25 |
2005-06 | Samuel Eto | 34 | 26 |
2006-07 | Ronaldinho | 32 | 21 |
2007-08 | Samuel Eto | 18 | 16 |
2008-09 | Samuel Eto | 36 | 30 |
2009-10 | Lionel Messi | 35 | 34 |
2010-11 | Lionel Messi | 33 | 31 |
2011-12 | Lionel Messi | 37 | 50 |
2012-13 | Lionel Messi | 32 | 46 |
2013-14 | Lionel Messi | 31 | 28 |
2014-15 | Lionel Messi | 38 | 43 |
2015-16 | Luis Suarez | 35 | 40 |
2016-17 | Lionel Messi | 34 | 37 |
2017-18 | Lionel Messi | 36 | 34 |
2018-19 | Lionel Messi | 34 | 36 |
2019-20 | Lionel Messi | 33 | 25 |
2020-21 | Lionel Messi | 35 | 30 |
Lionel Messi had been the main enforcer for Barcelona for almost a decade. The Argentine international scored over 670 goals for the Spanish club and was the poster boy of the club for many seasons before his departure this summer.
FC Barcelona: La Liga 2021-22 Fixtures
Date | Day | Fixture | Venue | Time (IST) |
August 15, 2021 | Sunday | Barcelona vs Real Sociedad | Nou Camp | 12:30 AM IST |
August 22, 2021 | Sunday | Athletic Bilbao vs Barcelona | San Mames | 2:30 AM IST |
August 29, 2021 | Sunday | Barcelona vs Getafe | Nou Camp | 9:30 PM IST |
December 22, 2021 | Wednesday | Sevilla vs Barcelona | Ramon Sanchez-Pizjuan stadium | 2:00 AM IST |
September 21, 2021 | Tuesday | Barcelona vs Granada | Nou Camp | 1:30 AM IST |
September 24, 2021 | Friday | Cadiz vs Barcelona | Estadio Nuevo Mirandilla | 2:30 AM IST |
September 26, 2021 | Sunday | Barcelona vs Levante | Nou Camp | 8:45 PM IST |
October 3, 2021 | Sunday | Atletico Madrid vs Barcelona | Wanda Metropolitano | 1:30 AM IST |
October 18, 2021 | Monday | Barcelona vs Valencia | Nou Camp | 1:30 AM IST |
October 24, 2021 | Sunday | Barcelona vs Real Madrid | Nou Camp | 8:45 PM IST |
October 27, 2021 | Wednesday | Rayo Vallecano vs Barcelona | Estadio de Vallecas | 11:30 PM IST |
October 31, 2021 | Sunday | Barcelona vs Alaves | Nou Camp | 1:30 AM IST |
November 6, 2021 | Saturday | Celta de Vigo vs Barcelona | Estadio de Balaidos | 8:45 PM IST |
November 21, 2021 | Sunday | Barcelona vs Espanyol | Nou Camp | 1:30 AM IST |
November 28, 2021 | Sunday | Villarreal vs Barcelona | Estadio de la Ceramica | 1:30 AM IST |
December 4, 2021 | Saturday | Barcelona vs Real Betis | Nou Camp | 8:45 PM IST |
December 12, 2021 | Sunday | CA Osasuna vs Barcelona | El Sadar Stadium | 8:45 PM IST |
December 18, 2021 | Saturday | Barcelona vs Elche | Nou Camp | 11:00 PM IST |
January 3, 2022 | Monday | RCD Mallorca vs Barcelona | Son Moix | 1:30 AM IST |
January 8, 2022 | Saturday | Granada vs Barcelona | Nuevo Estadio de Los Carmenes | 11:00 PM IST |
January 19, 2022 | Wednesday | Barcelona vs Rayo Vallecano | Nou Camp | |
January 24, 2022 | Monday | Alaves vs Barcelona | Mendizorrotza Stadium | 1:30 AM IST |
February 6, 2022 | Sunday | Barcelona vs Atletico Madrid | Nou Camp | 8:45 PM IST |
February 14, 2022 | Monday | Espanyol vs Barcelona | RCDE Stadium | 1:30 AM IST |
February 20, 2022 | Sunday | Valencia vs Barcelona | Mestalla | 8:45 PM IST |
February 28, 2022 | Monday | Barcelona vs Athletic Bolbao | Nou Camp | 1:30 AM IST |
March 6, 2022 | Sunday | Elche vs Barcelona | Estadio Manuel Martinez Valero | 8:45 PM IST |
March 13, 2022 | Sunday | Barcelona vs Osasuna | Nou Camp | |
March 20, 2022 | Sunday | Real Madrid vs Barcelona | Santiago Bernabeu | |
April 3, 2022 | Sunday | Barcelona vs Sevilla | Nou Camp | |
April 10, 2022 | Sunday | Levante vs Barcelona | Estadio Ciudad de Valencia | |
April 17, 2022 | Sunday | Barcelona vs Cadiz | Nou Camp | |
April 20, 2022 | Wednesday | Real Sociedad vs Barcelona | Reale Arena | |
May 1, 2022 | Sunday | Barcelona vs RCD Mallorca | Nou Camp | |
May 8, 2022 | Sunday | Real Betis vs Barcelona | Benito Villamarin Stadium | |
May 11, 2022 | Wednesday | Barcelona vs Celte de Vigo | Nou Camp | |
May 15, 2022 | Sunday | Getafe vs Barcelona | Coliseum Alfonso Perez | |
May 22, 2022 | Sunday | Barcelona vs Villarreal | Nou Camp |
FC Barcelona: Squad for La Liga 2021-22
Goalkeepers: Marc-Andre ter Stegen, Neto
Defenders: Sergino Dest, Gerard Pique, Ronald Araujo, Dani Alves, Clement Lenglet, Jordi Alba, Oscar Mingueza, Samuel Umtiti, Eric Garcia
Midfielders: Sergio Busquets, Riqui Puig, Nico Gonzalez, Pedri, Sergi Roberto, Frenkie de Jong
Forwards: Ousmane Dembele, Memphis Depay, Ansu Fati, Adama Traore, Martin Braithwaite, Luuk de Jong, Ferran Torres, Pierre-Emerick Aubameyang
Barcelona brought in the likes of Ferran Torres, Adama Traore and Pierre-Emerick Aubameyang to boost up their chances in the Spanish top tier.
FCB: Interesting La Liga stats
Barcelona have the most consecutive wins (16) jointly in La Liga. They also have a record of achieving wins in every home match on four occasions. In the 2009-10 and 2017-18 seasons, the Catalans lost just one game which is also a record.
They accumulated 55 points at home, the most by a team in La Liga so far. They also touched the 100 points milestone back in the 2012-13 season.
They were unbeaten in La Liga for 43 games from 8th April 2017 to 13th May 2018. They were also unbeaten for 23 away games which is a La Liga record.
FCB: Rivalries
Real Madrid has been the main rival for Barcelona over the years. El Classico is regarded as one of the best entertaining matches of modern football.
Matches Played | Won | Lost | Tied |
281 | 115 | 104 | 62 |
Road Ahead for FCB
Barcelona have not been performing to their standards for the last few seasons and their troubling financial state has also been a worrying situation for the club. La Liga has a wage cap for all the clubs and the Spanish club failed to adhere to the regulation.
Lionel Messi who came through the club’s academy had to leave the club as the Catalan giants couldn’t afford his wage bill despite the player wanting to reduce his salary to continue playing for Barca.
The club announced a loss of 481 million euros in the last financial year and with no Champions League football this year the financial mess is likely to be overburdened it seems. They managed to free some of the wages after releasing some of the players but still, they have a tough task to cut out.
Despite their financial crisis they currently have a number of sponsorship offers which could very well set a record if the deal happens. The current deal with Rakuten is ending after the current season and the club is in the search of a new sponsor.
Barcelona do have a massive debt to the tune of 1 billion euros and the sponsorship money could be used to ease the proceedings. The deal could fetch as much as £83m every season which could be a path breaker for the club.
They also have a number of emerging talents with the likes of Pedri and Gavi who could be utilised heavily in the upcoming seasons.