No rankings available for this player.
Loading match details...
Matches
Innings
Runs
Best
100s
50s
SR
Avg
4s
6s
Matches
Innings
Overs
Wickets
Runs
Economy
-
Best
-
Avg
4 Wkts
5 Wkts
This graph represents fantasy stats for last 10 matches
Match | Date | Points | Format |
---|---|---|---|
CG vs GC | 2025-06-23 | 136 | T20 |
BP vs GC | 2025-06-20 | 31 | T20 |
GC vs CG | 2025-06-12 | 11 | T20 |
KAR vs MP | 2023-10-19 | 7 | T20 |
DEL vs MP | 2023-10-17 | 6 | T20 |
MP vs KER | 2023-10-08 | 34 | T20 |
CHR vs MP | 2023-10-06 | 17 | T20 |
MP vs JHR | 2023-10-05 | 52 | T20 |
AND vs MP | 2023-10-02 | 13 | T20 |
Madhya Pradesh
Coimbra Knights
DY Patil Group A
Gwalior Cheetahs
Name
Parth Sahani
Birth
1993-03-09
Birth Place
Nationality
India
Playing Role
All-rounder
Batting Style
Left hand Bat
Bowling Style
Left Arm Orthodox
Fantasy rating
7.5