Loading match details...
3
Matches
1
Innings
10
Runs
10
Best
0
100s
0
50s
66.67
SR
10.00
Avg
1
4s
0
6s
3
Matches
1
Innings
2
Overs
0
Wickets
14
Runs
7.00
Economy
0/14
Best
-
Avg
0
4 Wkts
0
5 Wkts
This graph represents fantasy stats for last 10 matches
Match | Date | Points | Format |
---|---|---|---|
PR vs DSG | 2025-01-27 | 0 | T20 |
PR vs PC | 2025-01-25 | 154 | T20 |
DSG vs PR | 2025-01-23 | 33 | T20 |
PR vs JSK | 2025-01-20 | 48 | T20 |
PC vs PR | 2025-01-18 | 123 | T20 |
PR vs MICT | 2025-01-15 | 54 | T20 |
PR vs SEC | 2025-01-11 | 90 | T20 |
DUR vs YOR | 2024-06-21 | 31 | T20 |
YOR vs LAN | 2024-06-20 | 91 | T20 |
YOR vs LEI | 2024-06-16 | 49 | T20 |
Name
Joe Root
Birth
1990-12-30
Birth Place
Sheffield, Yorkshire
Nationality
England
Playing Role
Batter
Batting Style
Right Hand Bat
Bowling Style
Right Arm Off Break
Fantasy rating
7.5