Men's Team Rankings
Men's Batting Rankings
T20 Batting
Rating
![]() ![]() Travis HeadAustralia | 856 |
![]() ![]() Abhishek SharmaIndia | 829 |
![]() ![]() Tilak VarmaIndia | 804 |
4 ![]() Phil SaltEngland | 791 |
5 ![]() Jos ButtlerEngland | 772 |
ODI Batting
Rating
![]() ![]() Shubman GillIndia | 784 |
![]() ![]() Babar AzamPakistan | 766 |
![]() ![]() Rohit SharmaIndia | 756 |
4 ![]() Virat KohliIndia | 736 |
5 ![]() Daryl MitchellNew Zealand | 720 |
TEST Batting
Rating
![]() | 886 |
![]() | 868 |
![]() | 867 |
4 | 858 |
5 | 813 |
Men's Bowling Rankings
T20 Bowling
Rating
ODI Bowling
Rating
TEST Bowling
Rating
![]() | 898 |
![]() | 851 |
![]() | 840 |
4 | 817 |
5 | 806 |
Men's All-Rounder Rankings
T20 All Rounder
Rating
ODI All Rounder
Rating
TEST All Rounder
Rating
![]() | 391 |
![]() | 305 |
![]() | 284 |
4 | 269 |
5 | 262 |
Last Updated On 16 Jul 2025, 02:00 IST