Men's Team Rankings
Men's Batting Rankings
![]() ![]() Travis Head Australia | 856 |
![]() ![]() Abhishek Sharma India | 829 |
![]() ![]() Phil Salt England | 815 |
4 ![]() Tilak Varma India | 804 |
5 ![]() Suryakumar Yadav India | 739 |
![]() ![]() Shubman Gill India | 784 |
![]() ![]() Babar Azam Pakistan | 766 |
![]() ![]() Rohit Sharma India | 756 |
4 ![]() Heinrich Klaasen South Africa | 744 |
5 ![]() Virat Kohli India | 736 |
![]() ![]() Joe Root England | 888 |
![]() ![]() Harry Brook England | 873 |
![]() ![]() Kane Williamson New Zealand | 867 |
4 ![]() Yashasvi Jaiswal India | 847 |
5 ![]() Steve Smith Australia | 823 |
Men's Bowling Rankings
![]() ![]() Jacob Duffy New Zealand | 723 |
![]() ![]() Akeal Hosein West Indies | 707 |
![]() ![]() Varun Chakaravarthy India | 706 |
4 ![]() Adil Rashid England | 705 |
5 ![]() Wanindu Hasaranga Sri Lanka | 700 |
![]() ![]() Maheesh Theekshana Sri Lanka | 680 |
![]() ![]() Kuldeep Yadav India | 650 |
![]() ![]() Keshav Maharaj South Africa | 648 |
4 ![]() Bernard Scholtz Namibia | 644 |
5 ![]() Rashid Khan Afghanistan | 640 |
![]() ![]() Jasprit Bumrah India | 908 |
![]() ![]() Kagiso Rabada South Africa | 837 |
![]() ![]() Pat Cummins Australia | 824 |
4 ![]() Josh Hazlewood Australia | 818 |
5 ![]() Nathan Lyon Australia | 812 |
Men's All-Rounder Rankings
![]() ![]() Hardik Pandya India | 252 |
![]() ![]() Marcus Stoinis Australia | 210 |
![]() ![]() Liam Livingstone England | 209 |
4 ![]() Dipendra Singh Airee Nepal | 209 |
5 ![]() Mohammad Nabi Afghanistan | 207 |
![]() ![]() Azmatullah Omarzai Afghanistan | 296 |
![]() ![]() Mohammad Nabi Afghanistan | 292 |
![]() ![]() Sikandar Raza Zimbabwe | 290 |
4 ![]() Mehidy Hasan Miraz Bangladesh | 248 |
5 ![]() Michael Bracewell New Zealand | 246 |
![]() ![]() Ravindra Jadeja India | 400 |
![]() ![]() Mehidy Hasan Miraz Bangladesh | 327 |
![]() ![]() Marco Jansen South Africa | 294 |
4 ![]() Pat Cummins Australia | 271 |
5 ![]() Shakib Al Hasan Bangladesh | 253 |
Last Updated On 01 Jun 2025, 11:45 IST