Men's Team Rankings
Men's Batting Rankings
![]() ![]() Travis Head Australia | 856 |
![]() ![]() Abhishek Sharma India | 829 |
![]() ![]() Tilak Varma India | 804 |
4 ![]() Phil Salt England | 791 |
5 ![]() Jos Buttler England | 772 |
![]() ![]() Shubman Gill India | 784 |
![]() ![]() Babar Azam Pakistan | 766 |
![]() ![]() Rohit Sharma India | 756 |
4 ![]() Virat Kohli India | 736 |
5 ![]() Daryl Mitchell New Zealand | 720 |
![]() ![]() Joe Root England | 888 |
![]() ![]() Harry Brook England | 873 |
![]() ![]() Kane Williamson New Zealand | 867 |
4 ![]() Yashasvi Jaiswal India | 847 |
5 ![]() Steve Smith Australia | 824 |
Men's Bowling Rankings
![]() ![]() Jacob Duffy New Zealand | 723 |
![]() ![]() Adil Rashid England | 710 |
![]() ![]() Varun Chakaravarthy India | 706 |
4 ![]() Wanindu Hasaranga Sri Lanka | 700 |
5 ![]() Akeal Hosein West Indies | 697 |
![]() ![]() Maheesh Theekshana Sri Lanka | 680 |
![]() ![]() Kuldeep Yadav India | 650 |
![]() ![]() Keshav Maharaj South Africa | 648 |
4 ![]() Bernard Scholtz Namibia | 644 |
5 ![]() Rashid Khan Afghanistan | 640 |
![]() ![]() Jasprit Bumrah India | 908 |
![]() ![]() Kagiso Rabada South Africa | 868 |
![]() ![]() Pat Cummins Australia | 847 |
4 ![]() Noman Ali Pakistan | 806 |
5 ![]() Josh Hazlewood Australia | 805 |
Men's All-Rounder Rankings
![]() ![]() Hardik Pandya India | 252 |
![]() ![]() Marcus Stoinis Australia | 210 |
![]() ![]() Dipendra Singh Airee Nepal | 208 |
4 ![]() Mohammad Nabi Afghanistan | 207 |
5 ![]() Wanindu Hasaranga Sri Lanka | 205 |
![]() ![]() Azmatullah Omarzai Afghanistan | 296 |
![]() ![]() Mohammad Nabi Afghanistan | 292 |
![]() ![]() Sikandar Raza Zimbabwe | 290 |
4 ![]() Mehidy Hasan Miraz Bangladesh | 248 |
5 ![]() Michael Bracewell New Zealand | 246 |
![]() ![]() Ravindra Jadeja India | 400 |
![]() ![]() Mehidy Hasan Miraz Bangladesh | 327 |
![]() ![]() Marco Jansen South Africa | 281 |
4 ![]() Pat Cummins Australia | 264 |
5 ![]() Shakib Al Hasan Bangladesh | 253 |
Last Updated On 21 Jun 2025, 04:07 IST