Men's All-rounders T20 Rankings
Rank
Player
Rating
![]() | ![]() Hardik Pandya India | 252 |
![]() | ![]() Marcus Stoinis Australia | 210 |
![]() | ![]() Liam Livingstone England | 209 |
4 | ![]() Dipendra Singh Airee Nepal | 209 |
5 | ![]() Mohammad Nabi Afghanistan | 207 |
6 | ![]() Wanindu Hasaranga Sri Lanka | 205 |
7 | ![]() Sikandar Raza Zimbabwe | 194 |
8 | ![]() Romario Shepherd West Indies | 194 |
9 | ![]() Roston Chase West Indies | 186 |
10 | ![]() Gerhard Erasmus Namibia | 164 |
11 | ![]() Aiden Markram South Africa | 162 |
12 | ![]() Axar Patel India | 161 |
13 | ![]() Abhishek Sharma India | 148 |
14 | ![]() Michael Bracewell New Zealand | 134 |
15 | ![]() Marco Jansen South Africa | 133 |
Last Updated On 03 Jun 2025, 01:24 IST