Loading match details...
Matches
Innings
Runs
Best
100s
50s
SR
Avg
4s
6s
Matches
Innings
Overs
Wickets
Runs
Economy
-
Best
-
Avg
4 Wkts
5 Wkts
This graph represents fantasy stats for last 10 matches
Match | Date | Points | Format |
---|---|---|---|
ADKR vs GG | 2025-02-01 | 22 | T20 |
ADKR vs DC | 2025-01-26 | 4 | T20 |
MIE vs ADKR | 2025-01-24 | 40 | T20 |
GAW vs RR | 2024-12-04 | 15 | T20 |
GAW vs HAM | 2024-12-01 | 45 | T20 |
GAW vs LQ | 2024-11-26 | 30 | T20 |
SLK vs GAW | 2024-10-06 | 94 | T20 |
GAW vs SLK | 2024-09-28 | 10 | T20 |
TKR vs SLK | 2024-09-24 | 33 | T20 |
BR vs SLK | 2024-09-22 | 25 | T20 |
Name
Roston Chase
Birth
1992-03-22
Birth Place
Barbados
Nationality
West Indies
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Right Arm Off Break
Fantasy rating
7.5