Loading match details...
3
Matches
2
Innings
22
Runs
18
Best
0
100s
0
50s
137.50
SR
11.00
Avg
2
4s
1
6s
3
Matches
3
Innings
10
Overs
2
Wickets
91
Runs
9.10
Economy
2/23
Best
45.50
Avg
0
4 Wkts
0
5 Wkts
This graph represents fantasy stats for last 10 matches
Match | Date | Points | Format |
---|---|---|---|
SW vs DC | 2025-01-17 | 45 | T20 |
ADKR vs SW | 2025-01-15 | 64 | T20 |
GG vs SW | 2025-01-12 | 15 | T20 |
SW vs DV | 2024-02-11 | 4 | T20 |
ADKR vs SW | 2024-02-07 | 150 | T20 |
SW vs ADKR | 2024-02-05 | 20 | T20 |
MICT vs PC | 2024-02-03 | 56 | T20 |
SEC vs PC | 2024-01-22 | 9 | T20 |
PC vs PR | 2024-01-14 | 29 | T20 |
Name
Adil Rashid
Birth
1988-02-17
Birth Place
Bradford, Yorkshire
Nationality
England
Playing Role
Bowler
Batting Style
Right Hand Bat
Bowling Style
Right Arm Leg Spin
Fantasy rating
8