No rankings available for this player.
Loading match details...
174
Matches
162
Innings
3942
Runs
114
Best
1
100s
22
50s
121.52
SR
29.42
Avg
340
4s
115
6s
174
Matches
0
Innings
0
Overs
0
Wickets
0
Runs
Economy
/0
Best
-
Avg
0
4 Wkts
0
5 Wkts
This graph represents fantasy stats for last 10 matches
Match | Date | Points | Format |
---|---|---|---|
SRH vs KKR | 2025-05-25 | 75 | T20 |
KKR vs CSK | 2025-05-07 | 54 | T20 |
MI vs KKR | 2025-03-31 | 39 | T20 |
GUJ vs KAR | 2024-12-05 | 51 | T20 |
BRD vs KAR | 2024-12-03 | 24 | T20 |
KAR vs TN | 2024-12-01 | 60 | T20 |
KAR vs SIKM | 2024-11-29 | 50 | T20 |
KAR vs UT | 2024-11-23 | 10 | T20 |
HT vs MW | 2024-08-31 | 6 | T20 |
GM vs HT | 2024-08-29 | 13 | T20 |
Name
Manish Pandey
Birth
1989-09-10
Birth Place
Nainital, Uttaranchal
Nationality
India
Playing Role
Batter
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Fantasy rating
6.5