Wednesday, May 1, 2024
Home Fantasy Cricket Get the IPL points table all season from 2008

Get the IPL points table all season from 2008

Mumbai Indians top the cumulative IPL points table all season and have been the most dominant team in IPL history since the beginning of the league in 2008.

The Indian Premier League began in 2008 and since then, it has been the most popular cricket tournament in the world. The Indian Premier League points table is a reflection of the performance and dominance of the teams over the league phase after which they take part in the knockout stage in order to determine the winners.

Also Read: New IPL teams 2022

In IPL, every team is awarded two points for a win. In case of a tie, super overs are used to separate the two sides. However, if a match gets cancelled due to weather or other issues, then both teams are awarded a point each.

Let’s discuss the IPL points table all season and where the teams rank based on performances from 2008 to 2023:

IPL points table all season

Rank Team Matches Played Matches Won Matches Lost Matches Tied No Results Total Points
1 MI 186 108 77 0 1 217
2 KKR 186 93 89 0 4 190
3 CSK 158 93 63 0 2 188
4 RCB 186 86 94 0 6 178
5 PBKS 186 87 99 0 0 174
6 DC 186 84 99 0 3 171
7 RR 158 78 75 0 5 161
8 SRH 86 48 37 0 1 97
9 DCH 72 27 44 0 1 55
10 RPS 28 14 14 0 0 28
11 GL 28 13 15 0 0 26
12 PWI 46 12 33 0 1 25
13 KTK 14 6 8 0 0 12

Mumbai Indians unsurprisingly top the list. They are the most dominant team in IPL history and have won a record five times. Two-time winners Kolkata Knight Riders are second in the list which might come as a surprise given that Chennai Super Kings have been crowned winners twice. However, CSK were suspended for two years in between which hindered their rank on the table.

Pune Warriors India and Kochi Tuskers Kerala are at the bottom of the table because their short stint in the IPL was uninspiring.

IPL Points Table all season Winners List

Year

Winner

2024

2023

Chennai Super Kings

2022

Gujarat Titans

2021

Chennai Super Kings

2020

Mumbai Indians

2019

Mumbai Indians

2018

Chennai Super Kings

2017

Mumbai Indians

2016

Sunrisers Hyderabad

2015

Mumbai Indians

2014

Kolkata Knight Riders

2013

Mumbai Indians

2012

Kolkata Knight Riders

2011

Chennai Super Kings

2010

Chennai Super Kings

2009

Deccan Chargers

2008

Rajasthan Royals

 

IPL points table 2023

No Team Matches Won Loss Tie N/R Points Net RR
1 Lucknow Super Giants 4 3 1 0 0 6 1.048
2 Rajasthan Royals 3 2 1 0 0 4 2.067
3 Kolkata Knight Riders 3 2 1 0 0 4 1.375
4 Gujarat Titans 3 2 1 0 0 4 0.431
5 Chennai Super Kings 3 2 1 0 0 4 0.356
6 Punjab Kings 3 2 1 0 0 4 -0.281
7 Royal Challengers Bangalore 3 1 2 0 0 2 -0.8
8 Mumbai Indians 3 1 2 0 0 2 -0.879
9 Sunrisers Hyderabad 3 1 2 0 0 2 -1.502
10 Delhi Capitals 4 0 4 0 0 0 -1.576

The tournament is still underway.

Also read – RCB: Can they take the cup home this season? – MPL Blogs

IPL points table all season 2022

S.No. Team Mat Won Lost Draw Pts NRR
1 Gujarat Titans (Winner) 14 10 4 20 0.316
2 Lucknow Super Giants 14 9 5 18 0.298
3 Rajasthan Royals 14 9 5 18 0.251
4 Delhi Capitals 14 8 6 16 -0.253
5 Royal Challengers Bangalore 14 7 7 14 0.204
6 Kolkata Knight Riders 14 7 7 14 0.126
7 Punjab Kings 14 6 8 12 0.146
8 Sunrisers Hyderabad 14 6 8 12 -0.379
9 Chennai Super Kings 14 4 10 8 -0.203
10 Mumbai Indians 14 4 10 8 -0.506

Also Read: Most wickets in IPL 2022

IPL points table 2021

S.No. Team Mat Won Lost Draw Pts NRR
1 Chennai Super Kings – CSK (Winner) 10 8 2 16 1.069
2 Delhi Capitals – DC 11 8 3 16 0.562
3 Royal Challengers Bangalore – RCB 10 6 4 12 -0.359
4 Kolkata Knight Riders – KKR 11 5 6 10 363
5 Mumbai Indians – MI 11 5 6 10 -0.453
6 Punjab Kings – PBKS 11 4 7 8 -0.288
7 Rajasthan Royals – RR 10 4 6 8 -0.369
8 Sunrisers Hyderabad – SRH 10 2 8 4 -0.501

IPL points table 2020

S.No. Team Mat Won Lost Draw Pts NRR
1 Mumbai Indians – MI (Winner) 14 9 5 18 1.107
2 Delhi Capitals – DC 14 8 6 16 -0.109
3 Sunrisers Hyderabad – SRH 14 7 7 14 0.608
4 Royal Challengers Bangalore – RCB 14 7 7 14 -0.172
5 Kolkata Knight Riders – KKR 14 7 7 14 -0.214
6 Kings XI Punjab – KXIP 14 6 8 14 -0.162
7 Chennai Super Kings – CSK 14 6 8 14 -0.455
8 Rajasthan Royals – RR 14 6 8 14 -0.569

IPL points table 2019

S.No. Team Mat Won Lost Draw Pts NRR
1 Mumbai Indians – MI (Winner) 14 9 5 18 0.421
2 Chennai Super Kings – CSK 14 9 5 18 0.131
3 Delhi Capitals – DC 14 9 5 18 0.044
4 Sunrisers Hyderabad – SRH 14 6 8 12 0.577
5 Kolkata Knight Riders – KKR 14 6 8 12 0.028
6 Kings XI Punjab – KXIP 14 6 8 12 -0.251
7 Rajasthan Royals – RR 14 5 8 1 11 -0.449
8 Royal Challengers Bangalore – RCB 14 5 8 1 11 -0.607

IPL points table 2018

S.No. Team Mat Won Lost Draw Pts NRR
1 Sunrisers Hyderabad – SRH 14 9 5 18 0.284
2 Chennai Super Kings – CSK (Winner) 14 9 5 18 0.253
3 Kolkata Knight Riders – KKR 14 8 6 16 -0.07
4 Rajasthan Royals – RR 14 7 7 14 -0.25
5 Mumbai Indians – MI 14 6 8 12 0.317
6 Royal Challengers Bangalore – RCB 14 6 8 12 0.129
7 Kings XI Punjab – KXIP 14 6 8 12 -0.502
8 Delhi Capitals – DC 14 5 9 10 -0.222

IPL points table 2017

S.No. Team Mat Won Lost Draw Pts NRR
1 Mumbai Indians – MI (Winner) 14 10 4 20 0.784
2 Pune Warriors India- PWI 14 9 5 18 0.176
3 Sunrisers Hyderabad – SRH 14 8 5 1 17 0.599
4 Kolkata Knight Riders – KKR 14 8 6 16 0.641
5 Kings XI Punjab – KXIP 14 7 7 14 -0.009
6 Delhi Capitals – DC 14 6 8 12 -0.512
7 Gujrat Lions- GL 14 4 10 8 -0.412
8 Royal Challengers Bangalore – RCB 14 3 10 1 7 -1.299

IPL points table 2016

S.No. Team Mat Won Lost Draw Pts NRR
1 Gujrat Lions- GL 14 9 5 18 -0.374
2 Royal Challengers Bangalore – RCB 14 8 6 16 0.932
3 Sunrisers Hyderabad – SRH (Winner) 14 8 6 16 0.245
4 Kolkata Knight Riders – KKR 14 8 6 16 0.106
5 Mumbai Indians – MI 14 7 7 14 -0.146
6 Delhi Capitals – DC 14 7 7 14 -0.155
7 Pune Warriors India- PWI 14 5 9 10 0.015
8 Kings XI Punjab – KXIP 14 4 10 8 -0.646

IPL points table 2015

S.No. Team Mat Won Lost Draw Pts NRR
1 Chennai Super Kings – CSK 14 9 5 18 0.709
2 Mumbai Indians – MI (Winner) 14 8 6 16 -0.043
3 Royal Challengers Bangalore – RCB 14 7 5 2 16 1.037
4 Rajasthan Royals – RR 14 7 5 2 16 0.062
5 Kolkata Knight Riders – KKR 14 7 6 1 15 0.253
6 Sunrisers Hyderabad – SRH 14 7 7 14 -0.239
7 Delhi Capitals – DC 14 5 8 1 11 -0.049
8 Kings XI Punjab – KXIP 14 3 11 6 -1.436

IPL points table 2014

S.No. Team Mat Won Lost Draw Pts NRR
1 Kings XI Punjab – KXIP 14 11 3 22 0.968
2 Kolkata Knight Riders – KKR (Winner) 14 9 5 18 0.418
3 Chennai Super Kings – CSK 14 9 5 18 0.385
4 Mumbai Indians – MI 14 7 7 14 0.095
5 Rajasthan Royals – RR 14 7 7 14 0.06
6 Sunrisers Hyderabad – SRH 14 6 8 12 -0.399
7 Royal Challengers Bangalore – RCB 14 5 9 10 -0.428
8 Delhi Capitals – DC 14 2 12 4 -1.182

IPL points table 2013

S.No. Team Mat Won Lost Draw Pts NRR
1 Chennai Super Kings – CSK 16 11 5 22 0.53
2 Mumbai Indians – MI (Winner) 16 11 5 22 0.441
3 Rajasthan Royals – RR 16 10 6 20 0.322
4 Sunrisers Hyderabad – SRH 16 10 6 20 0.003
5 Royal Challengers Bangalore – RCB 16 9 7 18 0.457
6 Kings XI Punjab – KXIP 16 8 8 16 0.226
7 Kolkata Knight Riders – KKR 16 6 10 12 -0.095
8 Pune Warriors India- PWI 16 4 12 8 -1.006
9 Delhi Capitals – DC 16 3 13 6 -0.848

IPL points table 2012

S.No. Team Mat Won Lost Draw Pts NRR
1 Delhi Capitals – DC 16 11 5 22 0.617
2 Kolkata Knight Riders – KKR (Winner) 16 10 5 1 21 0.561
3 Mumbai Indians – MI 16 10 6 20 -0.1
4 Chennai Super Kings – CSK 16 8 7 1 19 0.1
5 Royal Challengers Bangalore – RCB 16 8 7 1 19 -0.022
6 Kings XI Punjab – KXIP 16 8 8 16 -0.216
7 Rajasthan Royals – RR 16 7 9 15 0.201
8 Deccan Chargers 16 4 11 1 9 -0.509
9 Pune Warriors India- PWI 16 4 12 8 -0.551

IPL points table 2011

S.No. Team Mat Won Lost Draw Pts NRR
1 Royal Challengers Bangalore – RCB 14 9 4 1 19 0.326
2 Chennai Super Kings – CSK (Winner) 14 9 5 18 0.443
3 Mumbai Indians – MI 14 9 5 18 0.04
4 Kolkata Knight Riders – KKR 14 8 6 16 0.433
5 Kings XI Punjab – KXIP 14 7 7 14 -0.051
6 Rajasthan Royals – RR 14 6 7 1 13 -0.691
7 Deccan Chargers 14 6 8 12 0.222
8 Kochi Tuskers Kerala 14 6 8 12 -0.214
9 Pune Warriors India- PWI 14 4 9 1 9 -0.134
10 Delhi Capitals – DC 14 4 9 1 9 -0.448

IPL points table 2010

S.No. Team Mat Won Lost Draw Pts NRR
1 Mumbai Indians – MI 14 10 4 20 1.084
2 Deccan Chargers 14 8 6 16 -0.297
3 Chennai Super Kings – CSK (Winner) 14 7 7 14 0.274
4 Royal Challengers Bangalore – RCB 14 7 7 14 0.219
5 Delhi Capitals – DC 14 7 7 14 0.021
6 Kolkata Knight Riders – KKR 14 7 7 14 -0.341
7 Rajasthan Royals – RR 14 6 8 12 -0.514
8 Kings XI Punjab – KXIP 14 4 10 8 -0.478

IPL points table 2009

S.No. Team Mat Won Lost Draw Pts NRR
1 Delhi Capitals – DC 14 10 4 20 0.311
2 Chennai Super Kings – CSK 14 8 5 1 17 0.951
3 Royal Challengers Bangalore – RCB 14 8 6 16 -0.191
4 Deccan Chargers- DC (Winner) 14 7 7 14 0.203
5 Kings XI Punjab – KXIP 14 7 7 14 -0.483
6 Rajasthan Royals – RR 14 6 7 1 13 -0.352
7 Mumbai Indians – MI 14 5 8 1 11 0.297
8 Kolkata Knight Riders – KKR 14 3 10 1 7 -0.789

IPL points table 2008

S.No. Team Mat Won Lost Draw Pts NRR
1 Rajasthan Royals – RR (Winner) 14 11 3 22 0.632
2 Kings XI Punjab – KXIP 14 10 4 20 0.509
3 Chennai Super Kings – CSK 14 8 6 16 -0.192
4 Delhi Capitals – DC 14 7 6 1 15 0.342
5 Mumbai Indians – MI 14 7 7 14 0.57
6 Kolkata Knight Riders – KKR 14 6 7 1 13 -0.147
7 Royal Challengers Bangalore – RCB 14 4 10 8 -1.16
8 Deccan Chargers- DC 14 2 12 4 -0.467

FAQs

What is the Women’s IPL points table all season?

RCB topped the Women’s IPL 2024 points table. Mumbai Indians finished second and were followed by UP Warriorz, Delhi Capitals, and Gujarat Giants.

Which team has won the IPL on most occasions?

Mumbai Indians and CSK have won the IPL on most occasions and have won five trophies.

You can now win money on MPL by playing Opinio. All you need to do is make a few correct predictions to win cash. 

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

DOWNLOAD & GET ₹30K*