No rankings available for this player.
Loading match details...
Matches
Innings
Runs
Best
100s
50s
SR
Avg
4s
6s
Matches
Innings
Overs
Wickets
Runs
Economy
-
Best
-
Avg
4 Wkts
5 Wkts
This graph represents fantasy stats for last 10 matches
Match | Date | Points | Format |
---|---|---|---|
DER vs WOR | 2025-07-10 | 41 | T20 |
DER vs YOR | 2025-07-06 | 9 | T20 |
DUR vs DER | 2025-06-11 | 12 | T20 |
WAS vs DER | 2025-06-08 | 43 | T20 |
DER vs DUR | 2024-07-19 | 50 | T20 |
WOR vs DER | 2024-07-18 | 23 | T20 |
WAS vs DER | 2024-07-14 | 7 | T20 |
DER vs YOR | 2024-07-07 | 85 | T20 |
LEI vs DER | 2024-07-06 | 4 | T20 |
YOR vs DER | 2024-06-09 | 2 | T20 |
Name
Alex Thomson
Birth
1993-10-30
Birth Place
Stoke-on-Trent, Staffordshire
Nationality
England
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Right Arm Off Break
Fantasy rating
6.5