Loading match details...
Matches
Innings
Runs
Best
100s
50s
SR
Avg
4s
6s
Matches
Innings
Overs
Wickets
Runs
Economy
-
Best
-
Avg
4 Wkts
5 Wkts
This graph represents fantasy stats for last 10 matches
Match | Date | Points | Format |
---|---|---|---|
MS vs HH | 2025-01-19 | 77 | T20 |
MR vs MS | 2025-01-12 | 45 | T20 |
MS vs SS | 2025-01-09 | 68 | T20 |
MS vs ST | 2024-12-28 | 120 | T20 |
AS vs MS | 2024-12-20 | 7 | T20 |
MS vs BH | 2024-12-18 | 38 | T20 |
PS vs MS | 2024-12-15 | 28 | T20 |
BW vs TN | 2024-08-10 | 44 | T20 |
BW vs SJ | 2024-08-04 | 139 | T20 |
BW vs MBT | 2024-08-03 | 49 | T20 |
Name
Beau Webster
Birth
1993-12-01
Birth Place
Snug, Hobart, Tasmania
Nationality
Australia
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Fantasy rating
8