No rankings available for this player.
Loading match details...
190
Matches
74
Innings
320
Runs
27
Best
0
100s
0
50s
91.17
SR
8.42
Avg
31
4s
3
6s
190
Matches
190
Innings
703.4
Overs
198
Wickets
5412
Runs
7.69
Economy
5/19
Best
27.33
Avg
2
4 Wkts
2
5 Wkts
This graph represents fantasy stats for last 10 matches
Match | Date | Points | Format |
---|---|---|---|
RCB vs PBKS | 2025-06-03 | 82 | T20 |
PBKS vs RCB | 2025-05-29 | 47 | T20 |
LSG vs RCB | 2025-05-27 | 38 | T20 |
RCB vs SRH | 2025-05-23 | 52 | T20 |
RCB vs CSK | 2025-05-03 | 3 | T20 |
DC vs RCB | 2025-04-27 | 130 | T20 |
RCB vs RR | 2025-04-24 | 55 | T20 |
PBKS vs RCB | 2025-04-20 | 15 | T20 |
RCB vs PBKS | 2025-04-18 | 83 | T20 |
RR vs RCB | 2025-04-13 | 37 | T20 |
Name
Bhuvneshwar Kumar
Birth
1990-02-05
Birth Place
Nationality
India
Playing Role
Bowler
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Fantasy rating
8