No rankings available for this player.
Loading match details...
Matches
Innings
Runs
Best
100s
50s
SR
Avg
4s
6s
Matches
Innings
Overs
Wickets
Runs
Economy
-
Best
-
Avg
4 Wkts
5 Wkts
This graph represents fantasy stats for last 10 matches
Match | Date | Points | Format |
---|---|---|---|
DUR vs WAR | 2025-07-06 | 55 | T20 |
DUR vs NOT | 2025-07-04 | 169 | T20 |
DUR vs YOR | 2025-06-20 | 54 | T20 |
WOR vs DUR | 2025-06-18 | 35 | T20 |
NOR vs DUR | 2025-06-13 | 27 | T20 |
DUR vs DER | 2025-06-11 | 49 | T20 |
LEI vs DUR | 2025-06-06 | 44 | T20 |
DUR vs LAN | 2025-06-01 | 31 | T20 |
WAS vs DUR | 2025-05-31 | 9 | T20 |
SUR vs DUR | 2024-09-03 | 18 | T20 |
Name
Colin Ackermann
Birth
1991-04-04
Birth Place
Georgia, south africa
Nationality
Netherlands
Playing Role
Batter
Batting Style
Right Hand Bat
Bowling Style
Right Arm Off Break
Fantasy rating
8