No rankings available for this player.
Loading match details...
Matches
Innings
Runs
Best
100s
50s
SR
Avg
4s
6s
Matches
Innings
Overs
Wickets
Runs
Economy
-
Best
-
Avg
4 Wkts
5 Wkts
This graph represents fantasy stats for last 10 matches
Match | Date | Points | Format |
---|---|---|---|
RWT vs YAR | 2025-07-09 | 6 | T20 |
RWT vs VMK | 2025-07-08 | 31 | T20 |
OAW vs RWT | 2025-07-06 | 18 | T20 |
BXI vs TUS | 2025-03-01 | 12 | T20 |
BXI vs PAN | 2025-02-28 | 114 | T20 |
SXI vs BXI | 2025-02-26 | 12 | T20 |
LXI vs BXI | 2025-02-24 | 46 | T20 |
WTG vs MMS | 2024-08-21 | 4 | T20 |
MMS vs WTG | 2024-08-19 | 27 | T20 |
WTG vs YAR | 2024-08-17 | 12 | T20 |
Name
Dandapani Prathapraj
Birth
2001-02-20
Birth Place
Nationality
India
Playing Role
Bowler
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Fantasy rating
8