No rankings available for this player.
Loading match details...
Matches
Innings
Runs
Best
100s
50s
SR
Avg
4s
6s
Matches
Innings
Overs
Wickets
Runs
Economy
-
Best
-
Avg
4 Wkts
5 Wkts
This graph represents fantasy stats for last 10 matches
Match | Date | Points | Format |
---|---|---|---|
LQ vs IU | 2025-04-30 | 6 | T20 |
MS vs IU | 2024-03-18 | 17 | T20 |
IU vs MS | 2024-03-10 | 31 | T20 |
IU vs KK | 2024-03-07 | 29 | T20 |
KK vs IU | 2024-02-28 | 35 | T20 |
IU vs QG | 2024-02-22 | 41 | T20 |
LHB vs FTA | 2023-12-06 | 54 | T20 |
PHR vs LHB | 2023-12-03 | 62 | T20 |
Name
Hunain Shah
Birth
2004-02-04
Birth Place
Nationality
Pakistan
Playing Role
Bowler
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Fantasy rating
8