Loading match details...
Matches
Innings
Runs
Best
100s
50s
SR
Avg
4s
6s
Matches
Innings
Overs
Wickets
Runs
Economy
-
Best
-
Avg
4 Wkts
5 Wkts
This graph represents fantasy stats for last 10 matches
Match | Date | Points | Format |
---|---|---|---|
SUR vs SOM | 2024-09-14 | 10 | T20 |
SUR vs GLA | 2024-06-21 | 32 | T20 |
MID vs SUR | 2024-06-20 | 13 | T20 |
SUR vs GLO | 2024-06-14 | 28 | T20 |
SUR vs SUS | 2024-06-07 | 26 | T20 |
SUR vs SOM | 2024-06-02 | 134 | T20 |
GLA vs SUR | 2024-05-31 | 125 | T20 |
HAM vs SUR | 2024-05-30 | 58 | T20 |
MIE vs GG | 2024-02-14 | 24 | T20 |
GG vs ADKR | 2024-02-10 | 42 | T20 |
Name
Jamie Smith
Birth
2000-07-12
Birth Place
Epsom, Surrey
Nationality
England
Playing Role
Wicket Keeper
Batting Style
Right Hand Bat
Bowling Style
Fantasy rating
7