No rankings available for this player.
Loading match details...
Matches
Innings
Runs
Best
100s
50s
SR
Avg
4s
6s
Matches
Innings
Overs
Wickets
Runs
Economy
-
Best
-
Avg
4 Wkts
5 Wkts
This graph represents fantasy stats for last 10 matches
Match | Date | Points | Format |
---|---|---|---|
LAKR vs SEO | 2025-06-29 | 2 | T20 |
SEO vs MINY | 2025-06-28 | 13 | T20 |
MR vs BH | 2025-01-18 | 49 | T20 |
HH vs MR | 2025-01-14 | 9 | T20 |
MR vs MS | 2025-01-12 | 16 | T20 |
MR vs MS | 2025-01-04 | 11 | T20 |
MR vs AS | 2025-01-02 | 99 | T20 |
ST vs MR | 2024-12-30 | 30 | T20 |
MR vs PS | 2024-12-23 | 18 | T20 |
MR vs HH | 2024-12-19 | 28 | T20 |
Name
Josh Brown
Birth
1993-12-26
Birth Place
Brisbane, Australia
Nationality
Australia
Playing Role
Batter
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Fantasy rating
6