No rankings available for this player.
Loading match details...
Matches
Innings
Runs
Best
100s
50s
SR
Avg
4s
6s
Matches
Innings
Overs
Wickets
Runs
Economy
-
Best
-
Avg
4 Wkts
5 Wkts
This graph represents fantasy stats for last 10 matches
Match | Date | Points | Format |
---|---|---|---|
MS vs KK | 2025-05-01 | 59 | T20 |
QG vs MS | 2025-04-29 | 7 | T20 |
MS vs IU | 2025-04-23 | 27 | T20 |
MS vs LQ | 2025-04-22 | 15 | T20 |
PZ vs MS | 2025-04-19 | 14 | T20 |
KK vs MS | 2025-04-12 | 76 | T20 |
ABD vs PHR | 2025-03-26 | 8 | T20 |
LAW vs ABD | 2025-03-23 | 88 | T20 |
ABD vs FSLBD | 2025-03-19 | 185 | T20 |
ABD vs HYD | 2025-03-18 | 5 | T20 |
Name
Kamran Ghulam
Birth
1995-10-10
Birth Place
Upper Dir, Khyber Pakhtunkhwa Province
Nationality
Pakistan
Playing Role
Batter
Batting Style
Right Hand Bat
Bowling Style
Left Arm Orthodox
Fantasy rating
8