No rankings available for this player.
Loading match details...
Matches
Innings
Runs
Best
100s
50s
SR
Avg
4s
6s
Matches
Innings
Overs
Wickets
Runs
Economy
-
Best
-
Avg
4 Wkts
5 Wkts
This graph represents fantasy stats for last 10 matches
Match | Date | Points | Format |
---|---|---|---|
LAN vs DER | 2025-07-05 | 36 | T20 |
DER vs LEI | 2025-06-14 | 7 | T20 |
NOT vs DER | 2025-06-13 | 16 | T20 |
DUR vs DER | 2025-06-11 | 38 | T20 |
WAS vs DER | 2025-06-08 | 14 | T20 |
DER vs NOT | 2025-06-06 | 42 | T20 |
DER vs NOR | 2025-06-04 | 44 | T20 |
LEI vs DER | 2025-05-30 | 162 | T20 |
SUS vs MID | 2024-07-19 | 22 | T20 |
GLA vs MID | 2024-07-12 | 72 | T20 |
Name
Martin Andersson
Birth
1996-09-06
Birth Place
Reading, Berkshire
Nationality
England
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Fantasy rating
7.5