No rankings available for this player.
Loading match details...
Matches
Innings
Runs
Best
100s
50s
SR
Avg
4s
6s
Matches
Innings
Overs
Wickets
Runs
Economy
-
Best
-
Avg
4 Wkts
5 Wkts
This graph represents fantasy stats for last 10 matches
Match | Date | Points | Format |
---|---|---|---|
RWT vs YAR | 2025-07-09 | 19 | T20 |
OAW vs RWT | 2025-07-06 | 79 | T20 |
VMK vs KAK | 2024-08-15 | 4 | T20 |
OAW vs VMK | 2024-08-12 | 64 | T20 |
VMK vs WTG | 2024-08-11 | 4 | T20 |
VMK vs OAW | 2024-08-05 | 4 | T20 |
BXI vs SXI | 2024-07-05 | 4 | T20 |
Name
Naman Sharma
Birth
0000-00-00
Birth Place
Nationality
India
Playing Role
All-rounder
Batting Style
Bowling Style
Fantasy rating
6