No rankings available for this player.
Loading match details...
Matches
Innings
Runs
Best
100s
50s
SR
Avg
4s
6s
Matches
Innings
Overs
Wickets
Runs
Economy
-
Best
-
Avg
4 Wkts
5 Wkts
This graph represents fantasy stats for last 10 matches
Match | Date | Points | Format |
---|---|---|---|
HS vs PL | 2025-07-07 | 100 | T20 |
HS vs PL | 2025-07-05 | 58 | T20 |
PL vs MS | 2025-07-04 | 31 | T20 |
MC vs PL | 2025-07-02 | 74 | T20 |
HS vs PAL | 2025-07-01 | 54 | T20 |
MPS vs PAL | 2025-06-29 | 81 | T20 |
MDS vs PAL | 2025-06-28 | 78 | T20 |
BD vs BOS | 2024-08-22 | 4 | T20 |
BD vs AM | 2024-08-21 | 91 | T20 |
BD vs MAK | 2024-08-20 | 11 | T20 |
Name
Nangeyalia kharote
Birth
2001-04-26
Birth Place
Nationality
Afghanistan
Playing Role
All-rounder
Batting Style
Left hand Bat
Bowling Style
Left Arm Orthodox
Fantasy rating
9