No rankings available for this player.
Loading match details...
Matches
Innings
Runs
Best
100s
50s
SR
Avg
4s
6s
Matches
Innings
Overs
Wickets
Runs
Economy
-
Best
-
Avg
4 Wkts
5 Wkts
This graph represents fantasy stats for last 10 matches
Match | Date | Points | Format |
---|---|---|---|
RJ vs PB | 2025-06-06 | 4 | T20 |
NJT vs NYC | 2024-11-30 | 8 | T20 |
CAE vs NYC | 2024-11-29 | 13 | T20 |
AB vs NYC | 2024-11-25 | 6 | T20 |
MAV vs NYC | 2024-11-24 | 24 | T20 |
DGI vs MOR | 2024-10-04 | 2 | T20 |
EBB vs DGI | 2024-10-03 | 21 | T20 |
NJSC vs DGI | 2024-10-02 | 38 | T20 |
DGI vs LSA | 2024-09-15 | 4 | T20 |
DGI vs SLA | 2024-09-07 | 27 | T20 |
Name
Naushad Shaikh
Birth
1991-10-15
Birth Place
Osmanabad, Maharashtra
Nationality
India
Playing Role
Batter
Batting Style
Right Hand Bat
Bowling Style
Right Arm Off Break
Fantasy rating
7