No rankings available for this player.
Loading match details...
4
Matches
4
Innings
31
Runs
22
Best
0
100s
0
50s
62.00
SR
7.75
Avg
2
4s
0
6s
4
Matches
0
Innings
0
Overs
0
Wickets
0
Runs
Economy
/0
Best
-
Avg
0
4 Wkts
0
5 Wkts
This graph represents fantasy stats for last 10 matches
Match | Date | Points | Format |
---|---|---|---|
RJ vs PB | 2025-06-17 | 27 | T20 |
RJ vs SW | 2025-06-15 | 10 | T20 |
RJ vs PB | 2025-06-06 | 67 | T20 |
RJ vs ENT | 2025-06-04 | 22 | T20 |
GA vs MAHA | 2024-12-03 | 63 | T20 |
MAHA vs MUM | 2024-11-27 | 70 | T20 |
JHR vs MAHA | 2023-10-23 | 34 | T20 |
MAHA vs PUD | 2023-10-21 | 4 | T20 |
Name
Nikhil Naik
Birth
1994-11-09
Birth Place
Nationality
India
Playing Role
Wicket Keeper
Batting Style
Right Hand Bat
Bowling Style
Fantasy rating
8.5