No rankings available for this player.
Loading match details...
118
Matches
112
Innings
2853
Runs
87
Best
0
100s
20
50s
136.77
SR
27.70
Avg
261
4s
141
6s
118
Matches
26
Innings
32
Overs
10
Wickets
270
Runs
8.44
Economy
2/11
Best
27.00
Avg
0
4 Wkts
0
5 Wkts
This graph represents fantasy stats for last 10 matches
Match | Date | Points | Format |
---|---|---|---|
RR vs MI | 2025-05-01 | 21 | T20 |
RR vs GT | 2025-04-28 | 12 | T20 |
RCB vs RR | 2025-04-24 | 70 | T20 |
RR vs LSG | 2025-04-19 | 18 | T20 |
DC vs RR | 2025-04-16 | 105 | T20 |
RR vs RCB | 2025-04-13 | 12 | T20 |
GT vs RR | 2025-04-09 | 5 | T20 |
PBKS vs RR | 2025-04-05 | 24 | T20 |
RR vs CSK | 2025-03-30 | 173 | T20 |
RR vs KKR | 2025-03-26 | 12 | T20 |
Name
Nitish Rana
Birth
1993-12-27
Birth Place
Delhi
Nationality
India
Playing Role
Batter
Batting Style
Left hand Bat
Bowling Style
Right Arm Off Break
Fantasy rating
7.5