No rankings available for this player.
Loading match details...
79
Matches
24
Innings
129
Runs
25
Best
0
100s
0
50s
104.03
SR
8.06
Avg
13
4s
5
6s
79
Matches
78
Innings
278.2
Overs
75
Wickets
2150
Runs
7.72
Economy
4/27
Best
28.67
Avg
1
4 Wkts
0
5 Wkts
This graph represents fantasy stats for last 10 matches
Match | Date | Points | Format |
---|---|---|---|
MI vs SRH | 2025-04-17 | 6 | T20 |
PUN vs RJS | 2024-12-03 | 49 | T20 |
IND-A vs AFG-A | 2024-10-25 | -2 | T20 |
IND-A vs OMA | 2024-10-23 | 8 | T20 |
IND-A vs UAE | 2024-10-21 | 4 | T20 |
IND-A vs PS | 2024-10-19 | 9 | T20 |
SRH vs PBKS | 2024-05-19 | 2 | T20 |
RR vs PBKS | 2024-05-15 | 72 | T20 |
PBKS vs RCB | 2024-05-09 | 4 | T20 |
PBKS vs CSK | 2024-05-05 | 107 | T20 |
Name
Rahul Chahar
Birth
1999-08-04
Birth Place
Nationality
India
Playing Role
Bowler
Batting Style
Right Hand Bat
Bowling Style
Right Arm Leg Spin
Fantasy rating
6