No rankings available for this player.
Loading match details...
Matches
Innings
Runs
Best
100s
50s
SR
Avg
4s
6s
Matches
Innings
Overs
Wickets
Runs
Economy
-
Best
-
Avg
4 Wkts
5 Wkts
This graph represents fantasy stats for last 10 matches
Match | Date | Points | Format |
---|---|---|---|
PAN vs TUS | 2025-03-02 | 49 | T20 |
BXI vs PAN | 2025-02-28 | 5 | T20 |
TIGXI vs PAN | 2025-02-26 | 4 | T20 |
PAN vs LXI | 2025-02-25 | 48 | T20 |
PAN vs SXI | 2025-02-24 | 31 | T20 |
VMK vs WTG | 2024-08-11 | 13 | T20 |
PSXI vs MXI | 2024-01-03 | 4 | T20 |
Name
Rahul Jayasankar
Birth
2003-11-22
Birth Place
Nationality
India
Playing Role
Batter
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium Fast
Fantasy rating
7