No rankings available for this player.
Loading match details...
Matches
Innings
Runs
Best
100s
50s
SR
Avg
4s
6s
Matches
Innings
Overs
Wickets
Runs
Economy
-
Best
-
Avg
4 Wkts
5 Wkts
This graph represents fantasy stats for last 10 matches
Match | Date | Points | Format |
---|---|---|---|
QPCC vs CS | 2025-03-16 | 10 | T20 |
PSC vs CS | 2025-03-14 | 48 | T20 |
CS vs MPSC | 2025-03-08 | 2 | T20 |
CAE vs NYC | 2024-11-29 | 33 | T20 |
CAE vs AB | 2024-11-24 | 26 | T20 |
CAE vs MAV | 2024-11-23 | 12 | T20 |
BR vs ABF | 2024-09-11 | 45 | T20 |
SKNP vs ABF | 2024-09-08 | 22 | T20 |
ABF vs TKR | 2024-09-05 | 80 | T20 |
ABF vs SLK | 2024-09-03 | 18 | T20 |
Name
Roshon Primus
Birth
1995-08-14
Birth Place
Bridgetown, Barbados
Nationality
West Indies
Playing Role
Batter
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Fantasy rating
8