No rankings available for this player.
Loading match details...
Matches
Innings
Runs
Best
100s
50s
SR
Avg
4s
6s
Matches
Innings
Overs
Wickets
Runs
Economy
-
Best
-
Avg
4 Wkts
5 Wkts
This graph represents fantasy stats for last 10 matches
Match | Date | Points | Format |
---|---|---|---|
RWT vs YAR | 2025-07-09 | 72 | T20 |
YAR vs MMS | 2025-07-08 | 67 | T20 |
YAR vs VMK | 2025-07-07 | 18 | T20 |
UL vs RYLS | 2024-07-11 | 94 | T20 |
UL vs GOD | 2024-07-02 | 21 | T20 |
CSR vs UL | 2024-07-01 | 97 | T20 |
VZW vs BZW | 2023-08-22 | 12 | T20 |
RYLS vs VZW | 2023-08-21 | 33 | T20 |
Name
Sanaboyina Tarun
Birth
1999-03-28
Birth Place
Kakinada, Andhra Pradesh
Nationality
India
Playing Role
Wicket Keeper
Batting Style
Left hand Bat
Bowling Style
Left Arm Medium Fast
Fantasy rating
8.5