No rankings available for this player.
Loading match details...
137
Matches
28
Innings
60
Runs
9
Best
0
100s
0
50s
80.00
SR
10.00
Avg
4
4s
0
6s
137
Matches
136
Innings
506.5
Overs
146
Wickets
4070
Runs
8.03
Economy
5/18
Best
27.88
Avg
2
4 Wkts
1
5 Wkts
This graph represents fantasy stats for last 10 matches
Match | Date | Points | Format |
---|---|---|---|
RR vs GT | 2025-04-28 | 41 | T20 |
RCB vs RR | 2025-04-24 | 66 | T20 |
RR vs LSG | 2025-04-19 | 42 | T20 |
DC vs RR | 2025-04-16 | 17 | T20 |
RR vs RCB | 2025-04-13 | 3 | T20 |
GT vs RR | 2025-04-09 | 39 | T20 |
PBKS vs RR | 2025-04-05 | 74 | T20 |
RR vs CSK | 2025-03-30 | 29 | T20 |
RR vs KKR | 2025-03-26 | 12 | T20 |
SRH vs RR | 2025-03-23 | 28 | T20 |
Name
Sandeep Sharma
Birth
1993-05-18
Birth Place
Patiala, Punjab
Nationality
India
Playing Role
Bowler
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Fantasy rating
7.5