No rankings available for this player.
Loading match details...
Matches
Innings
Runs
Best
100s
50s
SR
Avg
4s
6s
Matches
Innings
Overs
Wickets
Runs
Economy
-
Best
-
Avg
4 Wkts
5 Wkts
This graph represents fantasy stats for last 10 matches
Match | Date | Points | Format |
---|---|---|---|
HAM vs SOM | 2025-07-06 | 65 | T20 |
SUS vs HAM | 2025-07-05 | 23 | T20 |
GLO vs HAM | 2025-06-20 | 32 | T20 |
SOM vs HAM | 2025-06-19 | 18 | T20 |
HAM vs SUR | 2025-06-17 | 5 | T20 |
HAM vs MID | 2025-06-13 | 20 | T20 |
KET vs HAM | 2025-06-08 | 34 | T20 |
HAM vs GLO | 2025-06-06 | 153 | T20 |
SUR vs HAM | 2025-06-05 | 56 | T20 |
HAM vs ESS | 2025-05-30 | 102 | T20 |
Name
Toby Albert
Birth
2001-11-12
Birth Place
Basingstoke, Hampshire
Nationality
England
Playing Role
Wicket Keeper
Batting Style
Right Hand Bat
Bowling Style
Fantasy rating
8.5