No rankings available for this player.
Loading match details...
Matches
Innings
Runs
Best
100s
50s
SR
Avg
4s
6s
Matches
Innings
Overs
Wickets
Runs
Economy
-
Best
-
Avg
4 Wkts
5 Wkts
This graph represents fantasy stats for last 10 matches
Match | Date | Points | Format |
---|---|---|---|
SOM vs ESS | 2025-07-08 | 52 | T20 |
HAM vs SOM | 2025-07-06 | 67 | T20 |
SOM vs GLA | 2025-07-04 | 16 | T20 |
GLA vs SOM | 2025-06-20 | 26 | T20 |
SOM vs HAM | 2025-06-19 | 22 | T20 |
SOM vs KEN | 2025-06-15 | 44 | T20 |
GLO vs SOM | 2025-06-13 | 14 | T20 |
SOM vs MID | 2025-06-12 | 50 | T20 |
SUS vs SOM | 2025-06-06 | 64 | T20 |
ESS vs SOM | 2025-06-01 | 26 | T20 |
Name
Tom Abell
Birth
1994-03-05
Birth Place
Taunton, Somerset
Nationality
England
Playing Role
Batter
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Fantasy rating
8