No rankings available for this player.
Loading match details...
Matches
Innings
Runs
Best
100s
50s
SR
Avg
4s
6s
Matches
Innings
Overs
Wickets
Runs
Economy
-
Best
-
Avg
4 Wkts
5 Wkts
This graph represents fantasy stats for last 10 matches
Match | Date | Points | Format |
---|---|---|---|
KEN vs SUS | 2025-07-04 | 29 | T20 |
GLA vs SUS | 2025-06-14 | 24 | T20 |
SUS vs ESS | 2025-06-13 | 18 | T20 |
SUS vs GLA | 2025-06-08 | 106 | T20 |
SUS vs SOM | 2025-06-06 | 47 | T20 |
SUS vs GLO | 2025-06-01 | 126 | T20 |
MID vs SUS | 2025-05-29 | 28 | T20 |
DV vs GG | 2025-01-29 | 21 | T20 |
SW vs GG | 2025-01-26 | 110 | T20 |
MIE vs GG | 2025-01-25 | 43 | T20 |
Name
Tom Alsop
Birth
1995-11-26
Birth Place
High Wycombe, Buckinghamshire
Nationality
England
Playing Role
Wicket Keeper
Batting Style
Left hand Bat
Bowling Style
Fantasy rating
7.5