
Vitality Blast Women 2025

29 May - 27 Jul
Overview
Matches
Stats
Squads
Points Table
Featured Matches
View All ❯at lord'sVitality Blast Women


Middlesex Women won by 8 wickets
Match 3Vitality Blast Women


Surrey Women won by 8 wickets
Match 2Vitality Blast Women


Match Tied
Key Stats
View All ❯WOMENT20 Squads
Points Table
Vitality Blast Women
Teams | Matches | Wins | Losses | Tie | No Result | Net Run Rate | Points |
---|---|---|---|---|---|---|---|
![]() | 10 | 8 | 1 | 1 | 0 | 1.213 | 34 |
![]() | 10 | 6 | 1 | 1 | 2 | 0.828 | 30 |
![]() | 11 | 6 | 4 | 1 | 0 | 0.752 | 26 |
![]() | 11 | 6 | 5 | 0 | 0 | -0.220 | 24 |
![]() | 11 | 5 | 6 | 0 | 0 | -0.026 | 20 |
![]() | 11 | 3 | 7 | 1 | 0 | -0.288 | 14 |
![]() | 10 | 3 | 6 | 0 | 1 | -1.071 | 14 |
![]() | 10 | 1 | 8 | 0 | 1 | -1.126 | 6 |
Vitality Blast Women League 2
Teams | Matches | Wins | Losses | Tie | No Result | Net Run Rate | Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 1.617 | 4 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 1 | 0 | 0 | -1.617 | 0 |
Series Info
Series
Vitality Blast Women
Matches
57
Format
WOMENT20
Duration
29 May - 27 Jul