No rankings available for this player.
Loading match details...
27
Matches
20
Innings
292
Runs
43
Best
0
100s
0
50s
124.26
SR
15.37
Avg
23
4s
14
6s
27
Matches
0
Innings
0
Overs
0
Wickets
0
Runs
Economy
/0
Best
-
Avg
0
4 Wkts
0
5 Wkts
This graph represents fantasy stats for last 10 matches
Match | Date | Points | Format |
---|---|---|---|
SRH vs KKR | 2025-05-25 | 20 | T20 |
RCB vs SRH | 2025-05-23 | 30 | T20 |
SRH vs DC | 2025-05-05 | 12 | T20 |
SRH vs MI | 2025-04-23 | 85 | T20 |
SRH vs PBKS | 2025-04-12 | 4 | T20 |
DC vs SRH | 2025-03-30 | 8 | T20 |
SRH vs LSG | 2025-03-27 | 6 | T20 |
SRH vs RR | 2025-03-23 | 18 | T20 |
BRD vs KAR | 2024-12-03 | 92 | T20 |
KAR vs TN | 2024-12-01 | 14 | T20 |
Name
Abhinav Manohar
Birth
1994-09-16
Birth Place
Nationality
India
Playing Role
Batter
Batting Style
Right Hand Bat
Bowling Style
Right Arm Leg Spin
Fantasy rating
6